Cloud security breaches disclosed in 2023: 18 in the ledger
Facts read 16 Nov 2026. Page reviewed 16 Nov 2026.
The ledger holds 18 cloud incidents disclosed in 2023. They involve 9 clouds or providers, and the access path used most often was stolen user credentials and session tokens. Each entry rests on a company statement, a regulator filing, a court document or a provider post-mortem.
| Disclosed | Organization | Cloud | Access path |
|---|---|---|---|
| 2023-12-11 | A bank headquartered in San Francisco (not named in the U.S. Attorney release) | not public | Retained access after departure or change |
| 2023-11-16 | Global Tel*Link Corp. | not public | Public storage, databases and services |
| 2023-11-07 | Sumo Logic | AWS | Leaked access keys and secrets |
| 2023-10-23 | 1Password | Okta | Third-party access |
| 2023-10-20 | Okta | Okta | Stolen user credentials and session tokens |
| 2023-10-20 | BeyondTrust | Okta | Third-party access |
| 2023-10-06 | 23andMe | not public | Stolen user credentials and session tokens |
| 2023-09-18 | Microsoft | Microsoft Azure | Leaked access keys and secrets |
| 2023-08-30 | Sourcegraph | not public | Leaked access keys and secrets |
| 2023-08-29 | Retool | Okta | Stolen user credentials and session tokens |
| 2023-08-16 | E-Commerce Enablers Pte. Ltd. | AWS | Leaked access keys and secrets |
| 2023-07-12 | JumpCloud | JumpCloud | Stolen user credentials and session tokens |
| 2023-07-11 | Microsoft | Microsoft 365 | Cross-tenant access |
| 2023-06-16 | 1Health.io Inc. (formerly Vitagene, Inc.) | AWS | Public storage, databases and services |
| 2023-03-23 | GitHub | GitHub | Leaked access keys and secrets |
| 2023-03-10 | Eatigo International Pte. Ltd. | not public | Public storage, databases and services |
| 2023-01-13 | Mailchimp (Intuit) | Mailchimp | Stolen user credentials and session tokens |
| 2023-01-04 | CircleCI | CircleCI | Stolen user credentials and session tokens |
Related pages
Sources
- A bank headquartered in San Francisco (not named in the U.S. Attorney release), read 16 Nov 2026
- Global Tel*Link Corp., read 16 Nov 2026
- Sumo Logic, read 16 Nov 2026
- 1Password, read 16 Nov 2026
- Okta, read 16 Nov 2026
- BeyondTrust, read 16 Nov 2026
Last reviewed 16 Nov 2026.